Sweep takes 10th place in the WCA 100
Well done to Hugh 'Sweep' Davies on his superb 10th place in the WCA 100 yesterday with a time of 4.06:45. I'm much too polite to reveal Hugh's age but Paul McCartney wrote a famous song about it. Anway, it's a superb result and proves that age is just a number...
| 70 | Alan | Cook | Ross-on-Wye & District CC | 03:41:55 | 1St | |
| 60 | Jon | Wynn | Northovers Vet Team / Rudy ProJect | 03:44:41 | 2nd | |
| 25 | Colin | Wallace | Merthyr CC | 03:50:19 | 3rd &Team | |
| 40 | Lyn | Jones | Merthyr CC | 03:51:04 | Team | 2010 Welsh BAR Champion |
| 30 | Rhys | Payne | Porth & District CC | 03:56:51 | ||
| 50 | Paul | Dring | Echelon-spiuk | 03:57:07 | ||
| 76 | Richard | Eason | Solihull CC | 04:00:28 | ||
| 61 | Mark | Andrews | Merthyr CC | 04:03:31 | Team | |
| 46 | Rhydian | Evans | Merthyr CC | 04:04:21 | ||
| 65 | Hugh | Davies | Port Talbot Whlrs/CJ Construction | 04:06:45 | Vet F |
Hugh 'Sweep' Davies
Submitted by admin on Mon, 08/09/2010 - 10:47

(pictured winning Senior BAR in 2007)
- Login to post comments
