2018 Time Trial Events
Time Trialling 2018 Open Events
Fee per rider | Date | Day | Dist | Time | Course | Organiser | Online Entry | Results |
---|---|---|---|---|---|---|---|---|
£9 each (2up) | 12 March | Sunday | 25 | 10:00 | R25/24 | Matt Smith | Yes | View |
£10 | 5 May | Saturday | 10 | 14:00 | R10/23 | Alf Williams | Yes | View |
£25 | 24 May | Thursday | 40 | 19:00 | Presidents | Chris Jones/Les Thomas | Yes | View |
£10 each (4up) | 21 June | Thursday | 25 | 18:00 | R25/3H | Geraint Evans | Yes | |
£12 | 10 July | Tuesday | 10 | 18:30 | R10/22A | Celtic Series | Yes | |
£9 | 9 Sept | Sunday | 25 | 08:00 | R25/3H | Les Thomas | Yes |
Club Events (Free to club members and Second claim members)
Date | Day | Dist | Start | Course | Results |
---|---|---|---|---|---|
05 April | Thursday | 10 | 18:30 | R10/22 | View |
12 April | Thursday | 10 | 18:30 | R10/22 | View |
19 April | Thursday | 10 | 19:00 | R10/22 | View |
26 April | Thursday | 10 | 19:00 | R10/22 | View |
03 May | Thursday | 10 | 19:00 | R10/23 | View |
10 May | Thursday | 10 | 19:00 | R10/22 | View |
17 May | Thursday | 10 | 19:00 | R10/22 | View |
31 May | Thursday | 10 | 19:00 | R10/22 | View |
07 June | Thursday | 15 | 19:00 | R15/2C | View |
14 June | Thursday | 25 | 19:00 | R25/3L | View |
28 June | Thursday | 25 | 19:00 | R25/3L | View |
05 July | Thursday | 15 | 19:00 | R15/2C | View |
12 July | Thursday | 10 | 19:00 | R10/22 | View |
19 July | Thursday | 10 | 19:00 | R10/22 | View |
26 July | Thursday | 10 | 19:00 | R10/22 | View |
02 August | Thursday | 10 | 19:00 | R10/23 | View |
9 August | Thursday | 10 | 19:00 | R10/22 | View |
16 August | Thursday | 10 | 19:00 | R10/22 | View |
23 August | Thursday | 10 | 19:00 | R10/22 | View |
30 August | Thursday | 10 | 18:30 | R10/22 | View |
06 Sept | Thursday | 10 | 18:30 | R10/22 | View |
29 Sept | Saturday | <1 | 11:00 | Norton | View |
30 Sept | Sunday | <2 | 11:00 | Bwlch | View |
Handicap Events
Date | Day | Event | Dist | Course |
---|---|---|---|---|
15/04/18 | Sun | Bynea 30 | 30 | R30/5 |