<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xml:lang="en">
	<channel>
		<title>PTW</title>
		<link>http://www.porttalbotwheelers.co.uk/UseBB/</link>
		<description>Port Talbot Wheelers</description>
		<language>en</language>
		<pubDate>Thu, 29 Jul 2010 15:05:59 GMT</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>UseBB 0.8</generator>

		<item>
			<title><![CDATA[Re: Cwmcarn 10]]></title>
			<description><![CDATA[What Anthony is trying to say, in a roundabout kind of way, is that he's joined Cwmcarn.......]]></description>
			<author><![CDATA[sinter and fines]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7474#post7474</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1339&amp;quotepost=7474</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Wed, 28 Jul 2010 20:56:21 GMT</pubDate>
			<guid isPermaLink="true">http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7474#post7474</guid>
		</item>

		<item>
			<title><![CDATA[Re: CONGRATULATIONS]]></title>
			<description><![CDATA[Well done Rhys... just a shame its in Dehli ....been there--bit of a hole.<br />
No Dale, though?<br />
And no team pursuit? Why do we have a velodrome, again?<br />
I wonder what Louise thinks about the women's half of the team?<br />
<br />
I'm going to take up a sport that struggles for male players (for arguements sake, lets say netball)..., so I can get my commonwealth blazer. <img src="http://www.porttalbotwheelers.co.uk/UseBB/templates/default/smilies/twisted.gif" alt=":twisted:" />]]></description>
			<author><![CDATA[sinter and fines]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7473#post7473</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1334&amp;quotepost=7473</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Wed, 28 Jul 2010 20:53:59 GMT</pubDate>
			<guid isPermaLink="true">http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7473#post7473</guid>
		</item>

		<item>
			<title><![CDATA[Re: Fat boy flies]]></title>
			<description><![CDATA[500  metres in 36.03  .... would put him on course for a ten mile TT in about  18 minutes !]]></description>
			<author><![CDATA[Anthony Vallario]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7472#post7472</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1343&amp;quotepost=7472</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Wed, 28 Jul 2010 15:44:02 GMT</pubDate>
			<guid isPermaLink="true">http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7472#post7472</guid>
		</item>

		<item>
			<title><![CDATA[Re: Fat boy flies]]></title>
			<description><![CDATA[he can do the bit from the start up to the Resolven Roundabout. I think that's about 500m. <img src="http://www.porttalbotwheelers.co.uk/UseBB/templates/default/smilies/smile.gif" alt=":)" />]]></description>
			<author><![CDATA[Bill Gannon]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7471#post7471</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1343&amp;quotepost=7471</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Wed, 28 Jul 2010 14:39:33 GMT</pubDate>
			<guid isPermaLink="true">http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7471#post7471</guid>
		</item>

		<item>
			<title><![CDATA[Kit]]></title>
			<description><![CDATA[I have received a further shipment of Kit and will be in the clubroom this Friday to sell, so bring your cash along. <br />
Items available :-<br />
<br />
Short Sleeve and Long Sleeve Tops<br />
BlacK Bibshorts<br />
White Bibshorts<br />
Bibtights<br />
Gilets<br />
Arm Warmers]]></description>
			<author><![CDATA[Jeff G]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7470#post7470</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1344&amp;quotepost=7470</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Wed, 28 Jul 2010 08:43:49 GMT</pubDate>
			<guid isPermaLink="true">http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7470#post7470</guid>
		</item>

		<item>
			<title><![CDATA[Re: Fat boy flies]]></title>
			<description><![CDATA[We must get Griff on the R10/22 sometime!]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7469#post7469</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1343&amp;quotepost=7469</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Wed, 28 Jul 2010 05:41:07 GMT</pubDate>
			<guid isPermaLink="true">http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7469#post7469</guid>
		</item>

		<item>
			<title><![CDATA[Fat boy flies]]></title>
			<description><![CDATA[He may be getting old but there's no slowing down ...<br />
<br />
GREAT NEWS ...<br />
<br />
Griff has just won a bronze medal in the 50 -54 age group 500 metre time trial at the European masters competition in Manchester. <br />
And he managed a PB of 36.603 too.<br />
<br />
Congratulations Griff and good luck on Friday.]]></description>
			<author><![CDATA[Anthony Vallario]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7468#post7468</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1343&amp;quotepost=7468</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Tue, 27 Jul 2010 17:32:06 GMT</pubDate>
			<guid isPermaLink="true">http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7468#post7468</guid>
		</item>

		<item>
			<title><![CDATA[Re: Summer BBQ July 31st]]></title>
			<description><![CDATA[ok guys, we tried to arrange something for the family members of the club  but due to lack of sufficient numbers this event is off.]]></description>
			<author><![CDATA[Anthony Vallario]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7467#post7467</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1333&amp;quotepost=7467</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Mon, 26 Jul 2010 21:06:14 GMT</pubDate>
			<guid isPermaLink="true">http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7467#post7467</guid>
		</item>

		<item>
			<title><![CDATA[Re: Tour of the Black Mountains]]></title>
			<description><![CDATA[Given that my team DS runs the event I thought I'd better put a shout in. Real quality day with an early start at Aber rugby club. Me, disco and tank left port talbot at 7a.m taking in a good deep breath to set us up for a punishing training ride.<br />
<br />
The port talbot boys put in a really good showing against the elite of British road racing, with the likes of endura and rapha in awe of disco's ripped legs and tanks ability for such a big man and i'm not taking the piss. It was a very hard day indeed and I believe many of port talbot's club men would enjoy the event and prehaps have a go next year and ride with some of the UK's finest and see where you are in the scheme of things.<br />
<br />
Then to cap it all off me and james racked up a 200mile weekend including a race around llandow all be it not winning but ripping everyone's legs off to come home 2nd and 4th respectably. I'd look for some good showing's from the port talbot boys over the next few weeks.<br />
<br />
Rhys]]></description>
			<author><![CDATA[dvlloyd]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7466#post7466</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1342&amp;quotepost=7466</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Mon, 26 Jul 2010 19:47:55 GMT</pubDate>
			<guid isPermaLink="true">http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7466#post7466</guid>
		</item>

		<item>
			<title><![CDATA[Tour of the Black Mountains]]></title>
			<description><![CDATA[Your man in the field reporting in...<br />
<br />
Not quite a road race this one, rather a 120 mile sportif around Abergavenny, Gospel Pass, Llandovery, Penderyn, Methyr and back to Abergavenny. However, with the best of the Endura, Pendragon, Raleigh and Rapha boys turning up to contest it I felt it deserved a race report. There are Premier Calendars that don’t get fields with this much quality. <br />
<br />
From the Squadra we had myself and Tank, and our man on the inside Rhys Lloyd (Pendragon). Setting off from Abergavenny we settled in with this elite group and to warm up we hit Gospel Pass almost straight away. The pace was ramped up and the group split over the top, with Disco hanging in, punching well above his weight. Tank got gapped at the final section but did well to stay in and the group reformed on the run in to Brecon after a much needed feed stop. By the time we started hitting the rises through the lanes to Defynog we had picked up an impressive peloton of about 30-40 riders, all looking to hang on some coattails. However the road soon started to kick up again and as we climbed from the Brecon Valley and the group was whittled back down to 10 -12 riders, all of them pros. (and Disco!) It was at this point that Tank sat up, hoping to get back on at a later stage. However with a strong pace at the front being set by Lloyd there was no chance. No sooner had we dropped down to Crai it was back up again and a hefty climb and pace was set all the way to the bottom of Devil’s elbow. By now the group was just a handful of riders and as we hit the bottom of the Elbow I lost contact with the group. I kept them in sight and going over the top I managed to get on the wheel of Ian Wilkinson (Endura) and we chased until the second feed stop where we got back on. <br />
<br />
A hot tempo was set all the way to Talybont where the relentless hills at the 85 mile mark finally cracked me and I waved goodbye to the group. I grovelled back over Llanydir and the back of the Tumble before collapsing in Abergavenny town centre absolutely spent. Approx 7hrs of riding with some of the UK’s best pros, I’m happy to have hung on as long as I could. Tank took a little shortcut so ended up beating me back to the car park but his mileage must have been about 100 -110 so no easy ride for him either. <br />
<br />
In short, a great event and to be recommended. <br />
<br />
Til next time…]]></description>
			<author><![CDATA[Davey C]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7465#post7465</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1342&amp;quotepost=7465</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Mon, 26 Jul 2010 11:24:16 GMT</pubDate>
			<guid isPermaLink="true">http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7465#post7465</guid>
		</item>

		<item>
			<title><![CDATA[Re: RESULT - CLUB EVENT 22/07/10]]></title>
			<description><![CDATA[CLUB POINTS COMPETION - ROUND 15 - TOP 10<br />
<br />
1. ROD HICKS 234<br />
2. CHRIS ALLEN 184<br />
3. CURTIS STACEY 167<br />
4. LES THOMAS 147<br />
5. MARK STACEY 103<br />
6. BILL GANNON 81<br />
7. JOHN LITTLEWOOD 63<br />
8. JEFF GRIFFITHS 57<br />
9. DAI WILLIAMS 48<br />
10. RICHARD LEWIS 44<br />
<br />
Bill Gannon continues his rise up the top 10 - keep going Bill!<br />
<br />
As we've reached Round 15 it's worth remembering that it's your best 15 rides that count - not a factor just yet but it probably will result in a different look to the Top 10 towards the seasons end.]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7464#post7464</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1340&amp;quotepost=7464</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Sat, 24 Jul 2010 08:15:21 GMT</pubDate>
			<guid isPermaLink="true">http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7464#post7464</guid>
		</item>

		<item>
			<title><![CDATA[Re: Calling Les]]></title>
			<description><![CDATA[Apologies Dai I missed this request until now but had posted the info in Anthony's thread Hope you picked it up in time]]></description>
			<author><![CDATA[Les Thomas]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7463#post7463</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1337&amp;quotepost=7463</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Fri, 23 Jul 2010 20:33:50 GMT</pubDate>
			<guid isPermaLink="true">http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7463#post7463</guid>
		</item>

		<item>
			<title><![CDATA[Re: CONGRATULATIONS]]></title>
			<description><![CDATA[Well done Rhys. Excellent news. Proud of you! - bet your family are too. Good luck.]]></description>
			<author><![CDATA[Dai Smith]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7462#post7462</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1334&amp;quotepost=7462</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Fri, 23 Jul 2010 19:11:47 GMT</pubDate>
			<guid isPermaLink="true">http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7462#post7462</guid>
		</item>

		<item>
			<title><![CDATA[Llandow 22/7/10]]></title>
			<description><![CDATA[Your man in the field reporting in...<br />
<br />
After a period of absence and a slacking of my reports I thought I would start off with this race. <br />
<br />
A miserable, cold and wet summer's evening greeted the Haggard Squadra of Curtis (coming back after injury) Mark, Disco (coming back after a long period of not training) and an in form Tank. A big field with many Jif were the opposition and things kicked off from the gun.<br />
<br />
A fast and furious first 1/4 of the race with an active Tank getting in as many moves as he could, with the other squadra members doing what they were able to. Finally the elastic snapped and a group of 8 got away, including Tank. <br />
<br />
His luck was not to hold as he suffered two punctures however and despite being allowed laps out it obviously affected his rythym. <br />
<br />
Meanwhile the rest of the Squadra policed the bunch which was still moving at a rapid rate and the break never really got that far away. Finally, with 800m to go the gap got close enough for Disco to jump across, just in time for them to open up the sprint and leave Disco gasping! Tank took 4th after being forced to lead it out while Disco scraped into the top 10. Curtis and Mark finished safely in the bunch.<br />
<br />
Til next time...]]></description>
			<author><![CDATA[Davey C]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7461#post7461</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1341&amp;quotepost=7461</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Fri, 23 Jul 2010 12:56:15 GMT</pubDate>
			<guid isPermaLink="true">http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7461#post7461</guid>
		</item>

		<item>
			<title><![CDATA[Re: PTW open 10]]></title>
			<description><![CDATA[Reslults from the open 10 <br />
<br />
Number	CAT	Name	Club	Actual time	Points<br />
115	S	Rhys Payne	Porth &amp; District	00:20:37	120<br />
110	S	Simon Harradine	C.C.Top	00:20:40	119<br />
25	V	Peter Lloyd	Pembrokeshire Velo	00:21:26	118<br />
90	S	Darran Carpenter	Cwmcarn Paragon CC	00:21:51	117<br />
35	V	Nick Brown	Pembrokeshire Velo	00:21:52	116<br />
76	JUN	Jack Lear	Pembrokeshire Velo	00:22:02	115<br />
71	S	James Lewis	Port Talbot Wheelers CC	00:22:03	114<br />
65	V	Michael Portlock	Merthyr CC	00:22:22	113<br />
21	S	Rhys Jones	Porth &amp; District	00:22:24	112<br />
61	JUN	Luke Cornish	Cwmcarn Paragon CC	00:22:26	111<br />
113	S	Rhydian Evans	Merthyr CC	00:22:28	110<br />
55	S	Clinton Evans	CC Blaenau Gwent	00:22:30	109<br />
20	V	Rod Hicks	Port Talbot Wheelers CC	00:22:36	108<br />
116	V	Simon Painter	Bynea CC	00:22:39	107<br />
82	V	Geraint Evans	Port Talbot Wheelers CC	00:22:45	106<br />
106	V	David Seward	Bynea CC	00:22:45	106<br />
32	Juv	Dan Coleman	Pembrokeshire Velo	00:22:50	104<br />
45	S	David Brice	Bynea CC	00:22:59	103<br />
37	V	Mike Broadbent	Bynea CC	00:23:06	102<br />
46	V	Paul Coleman	Pembrokeshire Velo	00:23:19	101<br />
56	S	Anthony Redman	Porth &amp; District	00:23:21	100<br />
86	V	Steve Reynolds	Pontypool RCC	00:23:29	99<br />
36	S	Rob Jones	Ogmore Valley Wheelers	00:23:33	98<br />
22	S	Dave Hawkins	Pembrokeshire Velo	00:23:37	97<br />
95	V	Richard Beech	Ogmore Valley Wheelers	00:23:37	97<br />
50	S	Mark Hiddlestone	Bynea CC	00:23:41	95<br />
112	S	Gareth Chislett	CC Blaenau Gwent	00:23:41	95<br />
6	S	Bill Gannon	Port Talbot Wheelers CC	00:23:45	93<br />
97	S	Allan Wardhaugh	Ogmore Valley Wheelers	00:23:45	93<br />
52	V	John Lear	Pembrokeshire Velo	00:23:48	91<br />
27	S	Chris Allen	Port Talbot Wheelers CC	00:23:50	90<br />
98	JUN	Cai Thompson	Bynea CC	00:24:02	89<br />
103	V	Gareth Rees	Tenby Aces CC	00:24:22	88<br />
47	V	Kevin Bartlemore	Acme	00:24:27	87<br />
16	LV	Clare Greenwood	Bush Health Care RT	00:24:29	86<br />
117	V	Adrian Sullivan	Merthyr CC	00:24:29	85<br />
12	V	Les Thomas	Port Talbot Wheelers CC	00:24:33	84<br />
94	V	Chris Davies	Bynea CC	00:24:37	83<br />
77	V	John Stroud	Port Talbot Wheelers CC	00:24:54	82<br />
67	L	Rebecca Aicheler	Castle Bikes And Triathlon Club	00:24:56	81<br />
72	V	Peter Murrieri	M &amp; D Cycles / Specialized	00:24:58	80<br />
17	V	Roy Mosley	Merthyr CC	00:25:02	79<br />
38	V	Tony Howell	Ogmore Valley Wheelers	00:25:07	78<br />
44	S	Michael George	Pembrokeshire Velo	00:25:07	77<br />
28	LV	Hanneke Van Der Werf	Cardiff Ajax	00:25:09	76<br />
66	S	Martyn Heritage-Owen	Bush Health Care RT	00:25:20	75<br />
7	V	Chris Jones	Port Talbot Wheelers CC	00:25:31	74<br />
107	V	Gordon Butler	M&amp;D Cycles Specialised	00:25:35	73<br />
18	V	Dave Smith	Port Talbot Wheelers CC	00:25:52	72<br />
14	V	Jeff Griffiths	Port Talbot Wheelers CC	00:26:09	71<br />
54	V	Paul Belcher	Ogmore Valley Wheelers	00:26:48	70<br />
48	V	John Williams	Bynea CC	00:27:05	69<br />
109	V	Garry Jones	Ogmore Valley Wheelers	00:27:19	68<br />
9	V	Ron Boast	Ogmore Valley Wheelers	00:27:26	67<br />
89	V	John Evans	Bynea CC	00:27:52	66<br />
69	LV	Shirley Howell	Ogmore Valley Wheelers	00:29:03	65<br />
43	S	Gareth Gregory	Port Talbot Wheelers CC	00:29:23	66<br />
39	V	David Triggs	Port Talbot Wheelers CC	00:29:24	64<br />
19	V	Nigel Osbourne	Ogmore Valley Wheelers	00:30:18	63<br />
114	L	Gwyn Jones	Ogmore Valley Wheelers	00:32:37	62<br />
49	S	John Williams	Port Talbot Wheelers CC	00:36:28	61<br />
8	V	Jeff Saycell	Ystwyth CC		<br />
10	S	Lyn Jones	Merthyr CC		<br />
13	S	Gareth Battle	Porth CC		<br />
15	S	Mark Andrews	Merthyr CC		<br />
23	V	Nigel Pitt	Port Talbot Wheelers CC		<br />
24	V	Jeff Chambers	Bynea CC		<br />
29	S	Paul Longthorn	Ogmore Valley Wheelers		<br />
33	LV	Catherine Etchell	Hirwaun Wheelers		<br />
34	S	Nicholas Forbes	Bynea CC		<br />
40	S	Richard Raymond	Cwmcarn Paragon CC		<br />
41	S	Leyton Fleet	VC. St Raphael		<br />
42	S	Gareth Lynch	Cardiff Ajax		<br />
51	S	Richard Gambling	Port Talbot Wheelers CC		<br />
57	V	Barry Williams	Cardiff 100 milers RCC		<br />
58	V	Andrew Milward	Tenby Aces CC		<br />
59	S	Gruffudd  Lewis	Ystwyth CC		<br />
60	S	Arwel Davies	Bynea CC		<br />
62	S	Shelley Childs	Clwb Beicio Ystwyth		<br />
63	S	Andrew Ellis Williams	Merthyr CC		<br />
64	LV	Debbie Phillips	Pembrokeshire Velo		<br />
68	V	Wyndham Thomas	Port Talbot Wheelers CC		<br />
70	V	Colin Wallace	Merthyr CC		<br />
73	V	Jon Phillips	Pembrokeshire Velo		<br />
74	V	David Williams	Port Talbot Wheelers CC		<br />
75	V	Stuart Evans	Maesteg CC		<br />
78	S	Tim Raine	Ogmore Valley Wheelers		<br />
79	V	David Davies	Cwmcarn Paragon CC		<br />
81	S	Kieron Davies	Bynea CC		<br />
83	S	Mark Alexander	Ogmore Valley Wheelers		<br />
84	S	Alexander Brown	Cardiff Ajax		<br />
85	V	Jason Williams	Cwmcarn Paragon CC		<br />
87	jun	Hywel Stredwick	Bynea CC		<br />
88	V	Jonathan Rowles	Cardiff Ajax CC		<br />
91	V	Mark Rosser	Team Quest		<br />
92	V	John Shehan	Bynea CC		<br />
93	V	Tim Brace	Pembrokeshire Velo		<br />
96	V	Paul Cannon	Porth &amp; District		<br />
99	S	Daniel Davies	Ystwyth CC		<br />
100	S	Dave Povall	Cwmcarn Paragon CC		<br />
101	V	Sue Shook	Bush Health Care RT		<br />
104	V	John Ellis	Bynea CC		<br />
105	S	Tim Rose	Abergavenny RC		<br />
108	JUV	Alex Brace	Pembrokeshire Velo		<br />
111	S	Bevan Humphreys	Bynea CC		<br />
118	V	Gerard Maybery	Pontypool RCC		<br />
119	LV	Sally Harmer	Ystwyth CC		<br />
120	S	Ceri Pritchard	PlanetX		<br />
<br />
Means we are 900 point ahead with one event left in the team award.<br />
<br />
Many thanks guys keep it up for the cwmcarn event]]></description>
			<author><![CDATA[Les Thomas]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7460#post7460</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1336&amp;quotepost=7460</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 22 Jul 2010 22:29:53 GMT</pubDate>
			<guid isPermaLink="true">http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7460#post7460</guid>
		</item>

		<item>
			<title><![CDATA[RESULT - CLUB EVENT 22/07/10]]></title>
			<description><![CDATA[Hi Guys Due to an accident on the dual carriageway we had to run the event on the back road<br />
<br />
Rod Hicks              24:02<br />
Stuart Evans         24:14<br />
Chris Allen             25:00<br />
Dai Train Williams  25:37<br />
Bill Gannon            25:50<br />
Les Thomas           26:00<br />
Rhys Lloyd             D:N:F<br />
<br />
Sorry for the delay in hosting but I had to watch the tour that I taped to find out what happened.........]]></description>
			<author><![CDATA[Les Thomas]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7459#post7459</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1340&amp;quotepost=7459</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 22 Jul 2010 22:24:15 GMT</pubDate>
			<guid isPermaLink="true">http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7459#post7459</guid>
		</item>

		<item>
			<title><![CDATA[Re: Cwmcarn 10]]></title>
			<description><![CDATA[Caroline Gay<br />
13 Pen Hendy<br />
Miskin<br />
Pontyclun<br />
CF72 8QW<br />
<br />
Tel 07999 908135]]></description>
			<author><![CDATA[Les Thomas]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7458#post7458</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1339&amp;quotepost=7458</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 22 Jul 2010 22:20:22 GMT</pubDate>
			<guid isPermaLink="true">http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7458#post7458</guid>
		</item>

		<item>
			<title><![CDATA[Cwmcarn 10]]></title>
			<description><![CDATA[I must be mad, but in his endeavours to see us win what might be a final Magic dragon competion, Les has cajoled me into entering the final event - the Cwmcarn 10. <img src="http://www.porttalbotwheelers.co.uk/UseBB/templates/default/smilies/eek.gif" alt=":shock:" />  <img src="http://www.porttalbotwheelers.co.uk/UseBB/templates/default/smilies/eek.gif" alt=":shock:" />  <img src="http://www.porttalbotwheelers.co.uk/UseBB/templates/default/smilies/eek.gif" alt=":shock:" /> <br />
<br />
I did by a handbook at the   beginning of the season but i've entered so many races that i've worn it out  <br />
<br />
Anyone got the organisers address ?]]></description>
			<author><![CDATA[Anthony Vallario]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7457#post7457</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1339&amp;quotepost=7457</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 22 Jul 2010 13:39:24 GMT</pubDate>
			<guid isPermaLink="true">http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7457#post7457</guid>
		</item>

		<item>
			<title><![CDATA[Re: RESULT - CLUB EVENT 15/07/10]]></title>
			<description><![CDATA[Hi Chris, I should be there tonight mate, but as it<br />
will be a bit of a rush for me by the time I finish<br />
work I gave Les all stuff you need for tonight<br />
just to be on the safe side.<br />
Dai]]></description>
			<author><![CDATA[fixie6]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7456#post7456</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1335&amp;quotepost=7456</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 22 Jul 2010 11:52:43 GMT</pubDate>
			<guid isPermaLink="true">http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7456#post7456</guid>
		</item>

		<item>
			<title><![CDATA[Re: RESULT - CLUB EVENT 15/07/10]]></title>
			<description><![CDATA[cheers Dai, <br />
see you there tonight.<br />
Chris<br />
<br />
PS - you'll know its me as i'll be the one wondering what i should be doing!<br />
My Mobile is 07824374994 should you not be able to make it]]></description>
			<author><![CDATA[chris price]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7455#post7455</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1335&amp;quotepost=7455</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 22 Jul 2010 10:53:31 GMT</pubDate>
			<guid isPermaLink="true">http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7455#post7455</guid>
		</item>

		<item>
			<title><![CDATA[Re: CLUB EVENT 22/07/10]]></title>
			<description><![CDATA[Thanks for the reminder Alf, haven't been able to make it over for a while.<br />
I'll be there tonight, will be my first go at time-keeping, so i may need to be shown the ropes etc <br />
See you there<br />
Chris]]></description>
			<author><![CDATA[chris price]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7454#post7454</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1338&amp;quotepost=7454</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 22 Jul 2010 10:18:46 GMT</pubDate>
			<guid isPermaLink="true">http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7454#post7454</guid>
		</item>

		<item>
			<title><![CDATA[CLUB EVENT 22/07/10]]></title>
			<description><![CDATA[Chris Price is down for time-keeping duties. Could Chris just check-in to confirm or someone do so on his behalf.<br />
<br />
Thanks]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7453#post7453</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1338&amp;quotepost=7453</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Wed, 21 Jul 2010 21:44:13 GMT</pubDate>
			<guid isPermaLink="true">http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7453#post7453</guid>
		</item>

		<item>
			<title><![CDATA[Re: PTW open 10]]></title>
			<description><![CDATA[<blockquote class="quote"><div class="title">Dai Smith wrote</div><div class="content">Great Photo Bill - how do you get your bike to stand up on it's own</div></blockquote><br />
<br />
No-legs is holding it above his head<br />
<br />
(sorry Paul)]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>http://www.porttalbotwheelers.co.uk/UseBB/topic.php?post=7452#post7452</link>
			<comments>http://www.porttalbotwheelers.co.uk/UseBB/post.php?topic=1336&amp;quotepost=7452</comments>
